{1} Active Tickets (129 matches)
- List all active tickets by priority.
- Color each row based on priority.
Results (1 - 100 of 129)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #27 | Problem with piping input to ledger | ledger | 2.6 | 2.7 | defect | johnw | assigned | 12/10/07 |
| #9 | Problems with CVS version under Debian | ledger | 2.5 | 2.7 | defect | johnw | assigned | 12/10/07 |
| #210 | Reading Ledger data from standard input does not seem to work at all | ledger | 2.6.0.90 | 2.7 | defect | johnw | assigned | 08/05/08 |
| #206 | Do not adjust display precision when parsing a commodity pricing entry | ledger | 2.6.0.90 | 2.6.1 | defect | johnw | assigned | 07/28/08 |
| #207 | unbalanced transactions due to rounding problems | ledger | 2.6.1b | 2.6.1 | defect | johnw | assigned | 08/01/08 |
| #2 | trac and opera don't seem to to work together | ledger | 2.6 | 2.7 | defect | johnw | assigned | 09/22/07 |
| #5 | Multi-byte characters (like UTF-8) throws off the "emacs" report | ledger | 2.6 | 2.7 | defect | johnw | assigned | 10/29/07 |
| #6 | ledger.el: ledger-context-at-point fails to parse acct-transaction | ledger | 2.6 | 2.7 | defect | johnw | assigned | 11/07/07 |
| #12 | Problem with capital gains report | ledger | 2.6 | 2.7 | defect | johnw | assigned | 12/10/07 |
| #13 | Problem with basis report | ledger | 2.6 | 2.7 | defect | johnw | assigned | 12/10/07 |
| #16 | Bug in ledger equity output | ledger | 2.6 | 2.7 | defect | johnw | assigned | 12/10/07 |
| #18 | Budgeting oddness | ledger | 2.6 | 2.7 | defect | johnw | assigned | 12/10/07 |
| #22 | Command fails to report monthly averages | ledger | 2.6 | 2.7 | defect | johnw | assigned | 12/10/07 |
| #24 | Command does not sort correctly | ledger | 2.6 | 2.7 | defect | johnw | assigned | 12/10/07 |
| #28 | Forecasting command doesn't do any forecasting | ledger | 2.6 | 2.7 | defect | johnw | assigned | 12/10/07 |
| #29 | Balance command gets the sorting wrong | ledger | 2.6 | 2.7 | defect | johnw | assigned | 12/10/07 |
| #52 | Add the ability to map OFX numbers to specific accounts | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/06/08 |
| #53 | The -V flag is not working | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/07/08 |
| #54 | Multiple -f options fail silently. | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/07/08 |
| #55 | Completing currency fails | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/07/08 |
| #62 | There is no icon on the Ledger trac page | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #65 | In daily budget report, there's no budgeting entry for "today" | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #67 | Ledger formats UTF-8 strings incorrectly | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #68 | Attempting to make a negative cost transaction fails | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #69 | Need a flag for sorting the amounts in a -M report in ledger | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #93 | Create a Wiki page titled "Who's using Ledger?" | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #94 | Allow forecasting from a specific date | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #95 | Rewrite the concept of error contexts | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #96 | Remove global commodities map | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #97 | Clear out all #if 0 and jww commented sections | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #98 | Optimize parsing of transaction amounts | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #99 | Add license headers to every file | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #100 | BUG: The operators in valexpr.cc shouldn't just assert | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #101 | Remove dependency on the following globals: | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #102 | Document inline math in the .texi file. | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #103 | Set the beginning and ending line/position for entries | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #104 | Change ledger.el to intelligently handle inserting | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #105 | Add to documentation | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #106 | Create a report to show AAPY, indicating the performance | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #107 | If a file !include's other files, it cannot be reconciled | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #109 | Add to the commodity flags in the XML data | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #110 | In the "pricesdb" report, output commodity conversions | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #111 | In the equity report, if the "collapse" option is used ... | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #112 | Have -T and -t set the expression template | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #113 | Finish implementing QIF parser, and document its use | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #114 | Get rid of --print-format, and have print use hdr-format | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #115 | Performance in forecasting would be weak with a lot of period xacts | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #116 | Normalize automated transactions, so that there is no functional | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #117 | Allow for quicker reporting commands in ledger.el | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #118 | Tie-in with beancounter and quantlib | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #119 | 'derive_new_entry' shouldn't add accounts to the journal | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #120 | Support --read-format and --write-format | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #121 | A few changes for the textual parser | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #122 | Odditing in name of XML namespaces in Ledger | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #123 | Value expression descriptions | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #124 | Make the balance report separator bar a format code | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #127 | Another problem with XML output | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #130 | In ledger.el, fix toggle-current-transaction | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #131 | Problem reading Russian prices file | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #134 | More issues with price file parsing | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #136 | --begin and --end not working correctly | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #137 | -j is not working with -E | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #138 | Need to internationalize error messages | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #140 | Add UTF-8 support for input files, commands and reports | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #142 | Preserve XML comments | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #143 | Use < when writing out XML, instead of < | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #144 | Give an error if --input-date-format contains a space (or should it?) | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #145 | Add item sequence list to journal_t | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #146 | Add complete calculation history in Ledger | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #147 | Support for exceptions to interval_t | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #148 | Value expressions for getting at the lot date | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #149 | Annotations should allow for HH:MM:SS | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #150 | Command output-xml | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #151 | read_xml and write_xml methods for values | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #152 | Option --transform VALEXPR | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #153 | Option --args-only | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #154 | Option --bold-if | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #155 | Support multiple -f options | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #156 | Make ^ be a power operator | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #157 | Request for unique payee list | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #158 | Make commodity_t::qualified_symbol a virtual function | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #159 | Make --last and --first be synonyms for --tail and --head | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #160 | Make --cost a synonym for --basis | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #161 | Allow column width to be specified | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #162 | Add a "scramble" command | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #163 | Have ledger.el warn if the ledger version is too old | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #164 | Enable the parsing of XML on standard input | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #165 | Allow for data file assertions | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #166 | A need for some extensive examples with commentary | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #167 | Extended lot indentification support | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #168 | New reporting options: --descend and --descend-if | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #169 | Ledger example: building a better "du" | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #170 | Handling funds | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #171 | Another value expression change | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #172 | --price option in lot_sales branch | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #173 | Using Ledger as a scientific analysis tool | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #174 | Using Ledger to track inventory | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #175 | Use of ledger.el with various invalid "ledger" binaries (and none) | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #176 | FR: Add the concept of spatially delimited "pages" | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/11/08 |
| #179 | Balances with non-matching exchange rates is ambiguous. | ledger | 2.6 | 2.7 | defect | johnw | assigned | 04/12/08 |
Note:
See TracReports for help on using and creating reports.
